Mailbox:info@chinaleadtop.com service@ltpmchina.com Business Phone : 86-0577-65158955
CH-VI Forced-Type Agitator
CH-VI Forced-Type Agitator
Main Application:
Based on importing, absorbing and digesting the new technology of foreign countries, our company developed the VI type forced mixer used for pharmaceutical, foodstuff and chemical trades etc.
Features:
This machine can mix coagula of relatively fine powder consisting of two kinds of materials or material with certain amount of moisture content.
Model | Barrel volume | Max loading volume | Max loading weigh | Mixing time | Motor power | Barrel speed | Agitation speed | Overall dimension | Weight |
---|---|---|---|---|---|---|---|---|---|
CH-300VI | 300L | 120L | 120kg | 0-99min | 1.1*2.2kw | 12r/min | 500r/min | 2100*650*1850mm | 450kg |
CH-500VI | 500L | 200L | 200kg | 0-99min | 3*2.2kw | 12r/min | 500r/min | 2700*800*2050mm | 480kg |
CH-1000VI | 1000L | 400L | 400kg | 0-99min | 5.5*2.2kw | 10r/min | 500r/min | 3000*1050*2450mm | 950kg |
CH-1500VI | 1500L | 600L | 600kg | 0-99min | 7.5*3kw | 10r/min | 500r/min | 3600*1100*3100mm | 1020kg |
CH-2000VI | 2000L | 850L | 850kg | 0-99min | 7.5*4kw | 10r/min | 350r/min | 4215*1280*3100mm | 2000kg |
CH-2500VI | 2500L | 1200L | 1200kg | 0-99min | 11*4kw | 8r/min | 350r/min | 4260*1280*3200mm | 2040kg |
CH-VI Forced-Type Agitator
Main Application:
Based on importing, absorbing and digesting the new technology of foreign countries, our company developed the VI type forced mixer used for pharmaceutical, foodstuff and chemical trades etc.
Features:
This machine can mix coagula of relatively fine powder consisting of two kinds of materials or material with certain amount of moisture content.
Model | Barrel volume | Max loading volume | Max loading weigh | Mixing time | Motor power | Barrel speed | Agitation speed | Overall dimension | Weight |
---|---|---|---|---|---|---|---|---|---|
CH-300VI | 300L | 120L | 120kg | 0-99min | 1.1*2.2kw | 12r/min | 500r/min | 2100*650*1850mm | 450kg |
CH-500VI | 500L | 200L | 200kg | 0-99min | 3*2.2kw | 12r/min | 500r/min | 2700*800*2050mm | 480kg |
CH-1000VI | 1000L | 400L | 400kg | 0-99min | 5.5*2.2kw | 10r/min | 500r/min | 3000*1050*2450mm | 950kg |
CH-1500VI | 1500L | 600L | 600kg | 0-99min | 7.5*3kw | 10r/min | 500r/min | 3600*1100*3100mm | 1020kg |
CH-2000VI | 2000L | 850L | 850kg | 0-99min | 7.5*4kw | 10r/min | 350r/min | 4215*1280*3100mm | 2000kg |
CH-2500VI | 2500L | 1200L | 1200kg | 0-99min | 11*4kw | 8r/min | 350r/min | 4260*1280*3200mm | 2040kg |
Add:LTPM CHINA 2nd Floor,Dongxin Road and 5th Development Road ,Caizhai Industrial Zone, Ruian City, Zhejing Province ,China
Tel:86-0577-65158955 Fax: 86-0577-65158944
Business Phone : 86-0577-65158955
E-mail:info@chinaleadtop.com service@ltpmchina.com
About Us
Contact Us
LeadTop Pharmaceutical Machinery Co., LTD 浙ICP备16043185号-1
LeadTop Pharmaceutical Machinery Co., LTD 浙ICP备20003428号-1