Mailbox:info@chinaleadtop.com service@ltpmchina.com Business Phone : 86-0577-65158955
PRODUCTS
All categories
Dispensing Booth
Dispensing Booth
Retail price
0.0
Yuan
Market price
0.0
Yuan
Product serial number
Category
Clean Room Project
Quantity
-
+
Stock:
0
1
Product description
??DESCRIPTIONS: | ||
1. | outer dimension: | 1400 x1500 x 2450mm ( wxdxh) |
2. | inner dimension: | 1300x1000x2000mm(wxdxh) |
3. | material: | sus 304,1.2t |
4. | clean grade: | class 100 |
5. | power: | ac220,50hz,1.5kw; |
6. | control: | touch screen (SIEMENS) |
7. | differential pressure sensor: | Dwyer |
8. | wind speed sensor: | 1 unit KIMO |
9. | five hole waterproof socket: | 2 units 10A,220v |
10. | air flow membrane: | 1 unit |
11. | square tube skeleton: | 50*50,1.2t, sus 3.4 |
12. | DOP(PAO) test: | sus 304 2 units |
13. | exhaust control valve: | 2units |
14. | light: | 21w,phiplips |
15. | wind speed: | 0.45m/s |
16. | pre-filter: | 495*595*21mm AAF 2units |
17. | Mediun filter: | bag type 495*595*380mm, 2 units |
18. | Hepa: | 1254*865*69mm AAF 1 unit |
19. | Fan: | EBM 2 units |
20. | Frequency converter: | SIEMENS 1 UNIT |
Scan the QR code to read on your phone
Previous
VHP Pass box
Next
None
Dispensing Booth
Product description
[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[产品参数, 参数]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]
??DESCRIPTIONS: | ||
1. | outer dimension: | 1400 x1500 x 2450mm ( wxdxh) |
2. | inner dimension: | 1300x1000x2000mm(wxdxh) |
3. | material: | sus 304,1.2t |
4. | clean grade: | class 100 |
5. | power: | ac220,50hz,1.5kw; |
6. | control: | touch screen (SIEMENS) |
7. | differential pressure sensor: | Dwyer |
8. | wind speed sensor: | 1 unit KIMO |
9. | five hole waterproof socket: | 2 units 10A,220v |
10. | air flow membrane: | 1 unit |
11. | square tube skeleton: | 50*50,1.2t, sus 3.4 |
12. | DOP(PAO) test: | sus 304 2 units |
13. | exhaust control valve: | 2units |
14. | light: | 21w,phiplips |
15. | wind speed: | 0.45m/s |
16. | pre-filter: | 495*595*21mm AAF 2units |
17. | Mediun filter: | bag type 495*595*380mm, 2 units |
18. | Hepa: | 1254*865*69mm AAF 1 unit |
19. | Fan: | EBM 2 units |
20. | Frequency converter: | SIEMENS 1 UNIT |
扫二维码用手机看
上一个
VHP Pass box
下一个
无
Add:LTPM CHINA 2nd Floor,Dongxin Road and 5th Development Road ,Caizhai Industrial Zone, Ruian City, Zhejing Province ,China
Tel:86-0577-65158955 Fax: 86-0577-65158944
Business Phone : 86-0577-65158955
E-mail:info@chinaleadtop.com service@ltpmchina.com
About Us
Contact Us
LeadTop Pharmaceutical Machinery Co., LTD 浙ICP备16043185号-1
LeadTop Pharmaceutical Machinery Co., LTD 浙ICP备20003428号-1