Mailbox:info@chinaleadtop.com service@ltpmchina.com Business Phone : 86-0577-65158955
LTA Quick Install Alcohol Recovery Tower
LTA Quick Install Alcohol Recovery Tower
Characteristic:
1.Low power consumption, simple operation, fast installation, reaching its position at a pace.
2.The whole set of the equipment includes distillation caldron, distillation tower, flow separator, condenser, chiller, and meter frame and other components.
3.A set of heating tube is installed in the distillation caldron and there are wave type ceramic board(filling).On the meter frame there are thermometer, pressure meter, rotor flow meter and various kinds of control valves with very convenient vision and operation.
4.The overall machine is stainless steel; It meets requirement of GMP.
Main Technical Data:
Model | LTA-200 | LTA-300 | LTA-400 | LTA-600 | LTA-800 | LTA-100 |
Volume of distillation caldron(L) | 500 | 1200 | 1500 | 1800 | 5000 | 6000 |
Diameter of distillation tower(mm) | 200 | 300 | 400 | 600 | 800 | 1000 |
Condensing area(㎡) | 10 | 18 | 25 | 50 | 90 | 120 |
Heating area(㎡) | 2 | 4 | 6 | 20 | 30 | 40 |
Inside of caldron pressure(MPa) | <0.05 | |||||
Inside of coil pressure(MPa) | <0.6 | |||||
Processing output(kg/hour) | 50-80 | 100-180 | 200-300 | 400-700 | 800-1000 | 1100-1500 |
Recovering capacity(kg/hour) | 25-30 | 80-100 | 120-300 | 200-500 | 600-800 | 900-1200 |
Recovering density(%) | 90-95 |
LTA Quick Install Alcohol Recovery Tower
Characteristic:
1.Low power consumption, simple operation, fast installation, reaching its position at a pace.
2.The whole set of the equipment includes distillation caldron, distillation tower, flow separator, condenser, chiller, and meter frame and other components.
3.A set of heating tube is installed in the distillation caldron and there are wave type ceramic board(filling).On the meter frame there are thermometer, pressure meter, rotor flow meter and various kinds of control valves with very convenient vision and operation.
4.The overall machine is stainless steel; It meets requirement of GMP.
Main Technical Data:
Model | LTA-200 | LTA-300 | LTA-400 | LTA-600 | LTA-800 | LTA-100 |
Volume of distillation caldron(L) | 500 | 1200 | 1500 | 1800 | 5000 | 6000 |
Diameter of distillation tower(mm) | 200 | 300 | 400 | 600 | 800 | 1000 |
Condensing area(㎡) | 10 | 18 | 25 | 50 | 90 | 120 |
Heating area(㎡) | 2 | 4 | 6 | 20 | 30 | 40 |
Inside of caldron pressure(MPa) | <0.05 | |||||
Inside of coil pressure(MPa) | <0.6 | |||||
Processing output(kg/hour) | 50-80 | 100-180 | 200-300 | 400-700 | 800-1000 | 1100-1500 |
Recovering capacity(kg/hour) | 25-30 | 80-100 | 120-300 | 200-500 | 600-800 | 900-1200 |
Recovering density(%) | 90-95 |
Add:LTPM CHINA 2nd Floor,Dongxin Road and 5th Development Road ,Caizhai Industrial Zone, Ruian City, Zhejing Province ,China
Tel:86-0577-65158955 Fax: 86-0577-65158944
Business Phone : 86-0577-65158955
E-mail:info@chinaleadtop.com service@ltpmchina.com
About Us
Contact Us
LeadTop Pharmaceutical Machinery Co., LTD 浙ICP备16043185号-1
LeadTop Pharmaceutical Machinery Co., LTD 浙ICP备20003428号-1