Product Category
Contact Us
LTPM CHINA 2nd Floor,Dongxin Road and 5th Development Road ,Caizhai Industrial Zone, Ruian City, Zhejing Province ,China
Product Description
This machine is produced by the fetched in Italian STILMAS multi-effect distillatory original technique. This machine belongs to the international advanced level on the middle and later of 90s. The control methods can be divided to manual, PLC auto and full Auto.
Feature:
*This machine uses double tube board in case that several material pollute mutually.
*Seal structure is reasonable. The most parts are connected with flange to prevent leak.
*The five effect machine uses little cooling water. The six effect machine does not need to use cooling water.
*It has big designing pressure (0.88Mpa), long use life expectancy and big water output. If the steam pressure is relatively big.
*The effect of saving energy and water is very notable. Because if uses new technique, its heat exchanging effect is very notable. Comparing with other types, it can save 20% of energy. Because it uses little or does not use cooling water, it can save about 15% water.
| Model | Number of effect | Production capacity (Lt/h) | Material water(kg/h) | Industrial steam(kg/h) | Cooling water(Lt/h) | Height(mm) | Length(mm) | Width(mm) |
| LTDS100 | 4 | 110 | 127 | 31 | 70 | 2310 | 1420 | 1110 |
| LTDS200 | 4 | 220 | 253 | 65 | 138 | 2310 | 1520 | 1110 |
| LTDS200 | 5 | 220 | 253 | 56 | 60 | 2310 | 1770 | 1110 |
| LTDS300 | 4 | 330 | 365 | 100 | 220 | 1310 | 1520 | 1110 |
| LTDS300 | 5 | 330 | 365 | 90 | 102 | 2310 | 1770 | 1110 |
| LTDS500 | 4 |
550 |
630 | 165 | 350 | 2850 | 1610 | 1290 |
| LTDS500 | 5 | 550 | 630 | 145 | 170 | 2850 | 1910 | 1290 |
| LTDS750 | 4 | 770 | 860 | 254 | 485 | 3380 | 1810 | 1390 |
| LTDS750 | 5 | 770 | 860 | 203 | 225 | 3380 | 2160 | 1390 |
| LTDS1000 | 5 | 1100 | 1265 | 258 | 310 | 4100 | 2850 | 900 |
| LTDS1000 | 6 | 1100 | 1265 | 220 | 70 | 4100 | 3330 | 900 |
| LTDS1500 | 5 | 1300 | 1810 | 395 | 460 | 4200 | 3190 | 1000 |
| LTDS1500 | 6 | 1600 | 1810 | 330 | 130 | 4200 | 3700 | 1000 |
| LTDS2000 | 5 | 2200 | 2510 | 520 | 640 | 4300 | 3600 | 1200 |
| LTDS2000 | 6 | 2200 | 2510 | 440 | 176 | 4300 | 4200 | 1200 |
| LTDS3000 | 6 | 3300 | 3700 | 670 | 270 | 1150 | 4510 | 1200 |
| LTDS4000 | 6 | 4300 | 4945 | 905 | 360 | 4800 | 4510 | 1200 |
| LTDS5000 | 6 | 5500 | 6225 | 1040 | 470 | 5500 | 6040 | 1380 |
Message
*Leave your contact information to get a free product quote