Mailbox:info@chinaleadtop.com service@ltpmchina.com Business Phone : 86-0577-65158955
W Series Double Taper-Shaped Blender
W Series Double Taper-Shaped Blender
Main Application:
With similar functions to those of V type mixer, this machine is applicable for pharmaceutical, chemical, foodstuff, feed, pigment and electronic trades etc., lt has remarkable effect in mixing powders and particles with relatively good fluidity. With the each Index reaching the standard of same kind of foreign product, its barrel is made of stainless steel, which is polished both inside and outside, featuring beautiful appearance and easy operation.
Model | Barrel volume | Max loading volume | Max loading weigh | Mixing time | Motor power | Barrel speed | Overall dimension | Weight |
---|---|---|---|---|---|---|---|---|
W-30 | 30L | 15L | 15kg | 0-99min | 0.37kw | 15r/min | 750*390*810mm | 100kg |
W-100 | 100L | 50L | 50kg | 0-99min | 1.1kw | 15r/min | 1300*600*1400mm | 310kg |
W-300 | 300L | 150L | 150kg | 0-99min | 1.1kw | 15r/min | 1580*650*1720mm | 310kg |
W-500 | 500L | 250L | 250kg | 0-99min | 3kw | 15r/min | 2010*800*2000mm | 550kg |
W-1000 | 1000L | 500L | 500kg | 0-99min | 4kw | 12r/min | 2300*1050*2570mm | 800kg |
W-1500 | 1500L | 750L | 750kg | 0-99min | 5.5kw | 12r/min | 2900*1300*2660mm | 950kg |
W-2500 | 2500L | 1250L | 1250kg | 0-99min | 11kw | 12r/min | 3000*1300*3180mm | 1650kg |
W Series Double Taper-Shaped Blender
Main Application:
With similar functions to those of V type mixer, this machine is applicable for pharmaceutical, chemical, foodstuff, feed, pigment and electronic trades etc., lt has remarkable effect in mixing powders and particles with relatively good fluidity. With the each Index reaching the standard of same kind of foreign product, its barrel is made of stainless steel, which is polished both inside and outside, featuring beautiful appearance and easy operation.
Model | Barrel volume | Max loading volume | Max loading weigh | Mixing time | Motor power | Barrel speed | Overall dimension | Weight |
---|---|---|---|---|---|---|---|---|
W-30 | 30L | 15L | 15kg | 0-99min | 0.37kw | 15r/min | 750*390*810mm | 100kg |
W-100 | 100L | 50L | 50kg | 0-99min | 1.1kw | 15r/min | 1300*600*1400mm | 310kg |
W-300 | 300L | 150L | 150kg | 0-99min | 1.1kw | 15r/min | 1580*650*1720mm | 310kg |
W-500 | 500L | 250L | 250kg | 0-99min | 3kw | 15r/min | 2010*800*2000mm | 550kg |
W-1000 | 1000L | 500L | 500kg | 0-99min | 4kw | 12r/min | 2300*1050*2570mm | 800kg |
W-1500 | 1500L | 750L | 750kg | 0-99min | 5.5kw | 12r/min | 2900*1300*2660mm | 950kg |
W-2500 | 2500L | 1250L | 1250kg | 0-99min | 11kw | 12r/min | 3000*1300*3180mm | 1650kg |
Add:LTPM CHINA 2nd Floor,Dongxin Road and 5th Development Road ,Caizhai Industrial Zone, Ruian City, Zhejing Province ,China
Tel:86-0577-65158955 Fax: 86-0577-65158944
Business Phone : 86-0577-65158955
E-mail:info@chinaleadtop.com service@ltpmchina.com
About Us
Contact Us
LeadTop Pharmaceutical Machinery Co., LTD 浙ICP备16043185号-1
LeadTop Pharmaceutical Machinery Co., LTD 浙ICP备20003428号-1