Mailbox:info@chinaleadtop.com service@ltpmchina.com Business Phone : 86-0577-65158955
YGJ Series Roller Mill
YGJ Series Roller Mill
Main Application:
The machine is used to grind the materials which have oil such as sesame, peanut and almond. The machine is well designed and developed by our company, it is filled a gap in the oil mill,
which had reached the international advanced level.
Working principle:
The raw materials are feed into the roller area from hopper, they are milled into powder by the squeezed of the rollers. You can get different sizes of final production by adjusting the distance
of two rollers. The machine is easy to operate with low noise and high capacity which is the best mill for oil materials.
Model | Prdouction Capacity | Crushing Fineness | Motor Power | overall dimension | weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YGJ1-100 | 20-80 kg/h | 8-20 mesh | 0.75 kw | 500*500*890 mm | 250 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YGJ2-100 | 20-80 kg/h | 8-40 mesh | 1.5 kw | 500*500*1130 mm | 300 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YGJ3-100 | 20-80 kg/h | 8-60 mesh | 2.2 kw | 500*500*1370 mm | 350 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YGJ4-100 | 20-80 kg/h | 8-80 mesh | 3 kw | 500*500*1610 mm | 400 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YGJ1-150 | 50-200 kg/h | 8-20 mesh | 2.2 kw | 720*520*920 mm | 500 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YGJ2-150 | 50-200 kg/h | 8-40 mesh | 3 kw | 720*520*1160 mm | 550 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YGJ3-150 | 50-200 kg/h | 8-60 mesh | 4 kw | 720*520*1160 mm | 600 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YGJ4-150 | 50-200 kg/h | 8-80 mesh | 5.5 kw | 720*520*1640 mm | 650 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YGJ1-300 | 100-500 kg/h | 8-20 mesh | 3 kw | 920*700*1200 mm | 760 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YGJ2-300 | 100-500 kg/h | 8-40 mesh | 4 kw | 920*700*1480 mm | 940 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YGJ3-300 |
Scan the QR code to read on your phone
Previous
None
Next
None
YGJ Series Roller MillProduct description
[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[产品参数, 参数]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]
Main Application: The machine is used to grind the materials which have oil such as sesame, peanut and almond. The machine is well designed and developed by our company, it is filled a gap in the oil mill, which had reached the international advanced level.
Working principle: The raw materials are feed into the roller area from hopper, they are milled into powder by the squeezed of the rollers. You can get different sizes of final production by adjusting the distance of two rollers. The machine is easy to operate with low noise and high capacity which is the best mill for oil materials.
|